1 000 € monthly
Euros
- 880 £
- 1 440 $
- 40 260 руб
- 9 110 kr
- 9 360 元
- 115 830 ¥
- 1 210 Chf
- Non-contractual information
Rental meublé
Meublé
3
rooms
-
60 m²
Juan Les Pins
(Downtown)
Apartment
Stage 5th, View Sea, position east west, General condition Good, Kitchen Separate fitted, Heating Collective, Hot water Collective, Rental Furnished, Duration 12 [mois], Available from 01/03/2012
Bedrooms 2, Shower 1, Toilet 2, Terrace 2, Car park 1
Building
Costs
rent 900€, Monthly service charges 100€, Bond / Deposit 900€, Agency charges 900€
Special Features
Elevator, Caretaker, Armoured door, Electric shutters
Rooms
WC
Sitting room
Hall
Dressing room
Shower room
Degagement
Bedroom 2
Bedroom
Bedroom
Kitchen
Message sent !
Energy class : C - Greenhouse gas emissions : E Mini/Max
All useful places in the city of Juan Les Pins : Mini/Max
The statistics of the city and its inhabitants: Mini/Max
| France | |||
| Population | |||
| 0 | 0 | 63 186 168 | |
| Répartition de la Population | |||
| Moins de 25 ans | 0 % | 0 % | 31 % |
| De 25 à 55 ans | 0 % | 0 % | 41 % |
| plus de 55 ans | 0 % | 0 % | 28 % |
| Nombre d'enfants par famille | |||
| Famille sans enfant | 0 % | 0 % | 47 % |
| Avec 1 ou 2 enfants | 0 % | 0 % | 43 % |
| plus de 3 enfants | 0 % | 0 % | 10 % |
| Type de logement | |||
| Propriétaires | 0 % | 0 % | 57 % |
| Locataires (hors HLM) | 0 % | 0 % | 55 % |
| Locataires en HLM | 0 % | 0 % | 3 % |
| Taux de chômage | |||
| 0 % | 0 % | 8 % | |
Tax rates and residential property: Mini/Max
| Ville | Taxe d'habitation | Taxe foncière propriétés bâties |
Taxe foncière propriétés non bâties |
Taxe ordures ménagères |
| 0 % | 0 % | 0 % | 0 % | |
| Schiltigheim | 21 % | 25 % | 85 % | 11 % |
| Bischheim | 17 % | 33 % | 128 % | 11 % |
| Hoenheim | 20 % | 26 % | 110 % | 11 % |
| Eckbolsheim | 23 % | 24 % | 96 % | 6 % |
| Mittelhausbergen | 21 % | 23 % | 95 % | 6 % |
| 0 % | 0 % | 0 % | 0 % |
The closest high schools and their success rate in the tank: Mini/Max
| Les 6 lycées plus proches | Adresse | Distance | Taux de réussite au bac |
| LGT LYCEE DES METIERS JEAN BAPTISTE DE BAUDRE | 5 ALLEE PIERRE POMAREDE 47916 AGEN CEDEX |
0 m | 81 % |
| LYC GEN TECH PRIVE DES METIERS LA PROVIDENCE | 146 BD DE SAINT QUENTIN 80094 AMIENS CEDEX 3 |
0 m | 95 % |
| LYCEE GENERAL ET TECHNOLOGIQUE GRAND AIR | AVENUE DR LORENTZ MONOD 33311 ARCACHON CEDEX |
0 m | 90 % |
| LYCEE GENERAL ET TECHNOLOGIQUE EDMOND MICHELET | 2 BD ABEL CORNATON 91290 ARPAJON |
0 m | 83 % |
| LYCEE GEN ET TECHNOL PRIVE ST CHARLES | 2 RUE G ANTHONIOZ DE GAULLE 91200 ATHIS MONS |
0 m | 91 % |
| LYCEE GENERAL ET TECHNOLOGIQUE EUGENE JAMOT | 1 RUE WILLIAMS DUMAZET 23200 AUBUSSON |
0 m | 84 % |
Weather: Mini/Max
| Département |
Région |
France | |
|---|---|---|---|
| Nombre d'heure d'ensoleillement | 0 h | 0 h | 1 894 h |
| Jour de pluie | 0 jours | 0 jours | 113 jours |
| Température moyenne | 0 °C | 0 °C | 12 °C |